loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 5.45 1.09 0.26
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 25.05 4.99 0.01
Corporate Debts-Can Fin Homes May 15, 2025 18.00 3.59 0.00
Corporate Debts-Larsen & Toubro May 15, 2025 25.08 5.00 0.01
Corporate Debts-Titan Company May 15, 2025 25.07 5.00 0.00
Corporate Debts-Shriram Finance May 15, 2025 25.15 5.02 -0.09
Certificate of Deposits-Canara Bank May 15, 2025 40.49 8.07 68.62
Certificate of Deposits-Axis Bank May 15, 2025 24.20 4.83 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 23.85 4.76 0.29
Corporate Debts-LIC Housing Fin. May 15, 2025 17.06 3.40 -0.02
Corporate Debts-REC Ltd May 15, 2025 24.84 4.95 0.08
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 24.09 4.80 0.30
Corporate Debts-Power Fin.Corpn. May 15, 2025 25.00 4.98 0.00
Corporate Debts-Aditya Birla Cap May 15, 2025 24.77 4.94 0.00
Corporate Debts-Bajaj Housing May 15, 2025 11.01 2.19 0.00
Corporate Debts-HDB FINANC SER May 15, 2025 21.02 4.19 0.01
Corporate Debts-S I D B I May 15, 2025 27.06 5.40 8.03
Corporate Debts-N A B A R D May 15, 2025 25.08 5.00 0.07
Net CA & Others-Net CA & Others May 15, 2025 8.26 1.65 70.59
Reverse Repo-C C I May 15, 2025 22.22 4.43 -16.41
Commercial Paper-E X I M Bank May 15, 2025 23.37 4.66 -17.34
T Bills-TBILL-364D May 15, 2025 9.89 1.97 0.26
T Bills-TBILL-182D May 15, 2025 24.68 4.91 0.26
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.89 0.18 0.29